Photo by zaveqna, Flickr

List of Assignments

Intermediate Algebra 11:00 am - 11:50 am MTWF

1. Student Score Calculator #1 - January 9, 2015

2. Quiz #1 - January 16, 2015

3. Quiz #2 - January 23, 2015

4. Quiz #3 - January 30, 2015

5. Student Score Calculator #2 - February 6, 2015

6. Quiz #4 - February 6, 2015

7. Quiz #5 - February 13, 2015

8. Student Score Calculator #3 - February 27, 2015

9. DEMOS Star - February 27, 2015

10. Quiz #6 - March 6, 2015

11. 10.3(In Class) - March 13, 2015

12. Quiz #7 - March 27, 2015

13. DESMOS Graph Project - March 27, 2015

14. Quiz #8 - April 10, 2015

15. Student Score Calculator #4 - April 10, 2015

16. Quiz #9 - April 17, 2015

17. Quadratic Formula - April 17, 2015

 

 

 

 

 

Go back to Course Page

Michael Goodroe

Primary Navigation

Department Site

College of Science and Mathematics

Michael Goodroe
Senior Lecturer, Mathematics

Room 740
University of North Georgia
Oconee Campus
1201 Bishop Farms Parkway
Watkinsville, GA 30677
706.310.6334
michael.goodroe@ung.edu